<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>other people's artwork</title>
	<atom:link href="http://www.michaelday.org.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.michaelday.org.uk/blog</link>
	<description>it's a (digital) art blog</description>
	<lastBuildDate>Tue, 17 Nov 2009 17:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I feel like I ought to mark the imminent passing of the decade.</title>
		<link>http://www.michaelday.org.uk/blog/?p=73</link>
		<comments>http://www.michaelday.org.uk/blog/?p=73#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.michaelday.org.uk/blog/?p=73</guid>
		<description><![CDATA[Here&#8217;s a list of my top ten albums of the decade. (I never claimed to be a mathematician.) The Aislers Set – The Last Match (2000, Slumberland) The Softies – Holiday In Rhode Island (2000, K Records) Kings of Convenience – Quiet Is The New Loud (2001, Astralwerks) Low – Things We Lost In The [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of my top ten albums of the decade. (I never claimed to be a mathematician.)</p>
<ul>
<li><a href="http://www.aislersset.com/" target="_blank">The Aislers Set </a> – The Last Match (2000, Slumberland)</li>
<li><a href="http://www.southern.com/southern/band/SOFTI/" target="_blank">The Softies</a> – Holiday In Rhode Island (2000, K Records)</li>
<li><a href="http://www.kingsofconvenience.com/" target="_blank">Kings of Convenience</a> – Quiet Is The New Loud (2001, Astralwerks)</li>
<li><a href="http://www.chairkickers.com/" target="_blank">Low</a> – Things We Lost In The Fire (2001, Kranky)</li>
<li><a href="http://www.fuzzywuzzy.com" target="_blank">Luna</a> – Romantica (2002, Jetset)</li>
<li><a href="http://www.jagjaguwar.com/artist.php?name=nagisanite" target="_blank">Nagisa Ni Te</a> – On The Love Beach (2002, Jagjaguwar)</li>
<li><a href="http://www.rachelsband.com/" target="_blank">Rachel&#8217;s</a> – Systems/Layers (2003, Quarterstick)</li>
<li><a href="http://www.lalipuna.de/" target="_blank">Lali Puna</a> – Faking The Books (2004, Morr Music)</li>
<li><a href="http://warp.net/records/broadcast" target="_blank">Broadcast</a> – Tender Buttons (2005, Warp Records)</li>
<li><a href="http://www.alvanoto.com/" target="_blank">Alva Noto</a> + <a href="http://www.sitesakamoto.com/" target="_blank">Ryuchi Sakamoto</a> – Insen (2005, Raster-noton)</li>
<li><a href="http://www.johannjohannsson.com/" target="_blank">Jóhann Jóhannson</a> IBM 1404, A Users Manual (2006, 4AD)</li>
<li><a href="http://www.4ad.com/scottwalker/" target="_blank">Scott Walker</a> – The Drift (2006, 4AD)</li>
<li><a href="http://www.gravenhurstmusic.com/" target="_blank">Gravenhurst</a> – The Western Lands (2007, Warp Records)</li>
</ul>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
]]></content:encoded>
			<wfw:commentRss>http://www.michaelday.org.uk/blog/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it took two years to make a four minute video</title>
		<link>http://www.michaelday.org.uk/blog/?p=61</link>
		<comments>http://www.michaelday.org.uk/blog/?p=61#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.michaelday.org.uk/blog/?p=61</guid>
		<description><![CDATA[When I was setting up a piece in Amsterdam in 2007, I had some time alone and happened to capture some footage of smoke rising. It was at a time where I was borrowing a video camera from someone, and didn&#8217;t quite know how to use it properly. The result was that the footage had [...]]]></description>
			<content:encoded><![CDATA[<p>When I was setting up a piece in Amsterdam in 2007, I had some time alone and happened to capture some footage of smoke rising. It was at a time where I was borrowing a video camera from someone, and didn&#8217;t quite know how to use it properly. The result was that the footage had problems with the autofocus, and randomly flickered into and out of focus throughout the clip&#8217;s duration. Of course, I didn&#8217;t notice this until I was back in the UK and reviewing my footage, so I thought that it was probably unusable and filed it.</p>
<p>After a bit of mulling, I decided that maybe the randomness of the focus was an interesting and important possible factor in the work, and decided to try and use it as a method of controlling the volume of a soundtrack that I would apply to the clip.</p>
<p>Where to start with that was a bit of a problem. I began trying to do it manually, marking the points where the blur seemed to increase and hoping that I could raise audio volumes at these points in a convincing way. As well as a mammoth undertaking, it didn&#8217;t seem like the most efficient use of my time. There had to be a way to automate this.</p>
<p><span id="more-61"></span></p>
<p><img style="border: 0px initial initial;" title="Original footage" src="http://www.michaelday.org.uk/blog/wp-content/uploads/2009/08/Picture-4.png" alt="Original footage" width="480" height="394" /></p>
<p>Luckily, the camera was cheap and as such the framing on the LCD screen was inaccurate when I was shooting the footage. This meant that I had a small corner of roof at the edge of frame which provided a suitably hard edge from which to gauge the quantity of change in focus. After a bit of tinkering with brightness, contrast and cropping, I had some workable footage. Now all I needed was a tool to do the job.</p>
<p><img class="alignnone size-full wp-image-65" title="Cropped corner" src="http://www.michaelday.org.uk/blog/wp-content/uploads/2009/08/Picture-5.png" alt="Cropped corner" width="480" height="394" /></p>
<p>I had used <a href="http://www.cycling74.com/products/max5" target="_blank">Max/MSP+Jitter</a> on <a href="http://www.michaelday.org.uk/facilitation/cof-y-corff-/" target="_blank">previous</a> <a href="http://www.michaelday.org.uk/facilitation/stafell-c/" target="_blank">occasions</a> for live video processing work, and so I gave that a try initially with the <a href="http://www.iamas.ac.jp/~jovan02/cv/" target="_blank">cv.jit</a> set of computer vision add-ons. I find Max/MSP the most complicated programming environment going, and I seem to have to relearn it almost from scratch each time I go back to it. As a result of this, I didn&#8217;t really make any headway at all with cv.jit and so again decided to shelve the project.</p>
<p>Returning to the footage maybe eight months later, I resolved to actually try and complete the piece by hook or by crook, and took a more methodical approach to problem-solving. By re-rendering the footage using all sorts of filters, crops, and other pieces of Final Cut trickery, I experimented with a whole load of possible ways to measure the level of blur over time. None were successful, until I decided to try and approach the task using my programming tool of choice, <a href="http://processing.org/" target="_blank">Processing</a>.</p>
<p>I&#8217;d initially ruled out Processing because of the long-standing problems with the video library that made it a second choice environment for such work in earlier versions. I&#8217;d not used it for video sensing since the first version of <a href="http://webcamxtra.sourceforge.net/" target="_blank">Myron</a> came out, which I&#8217;d left well alone due to instability and other problems with reliability and speed. However, the discovery of <a href="http://ubaa.net/shared/processing/opencv/" target="_blank">OpenCV</a> suddenly made Processing a more viable environment for video sensing. As well as being reliable, it seemed incredibly fast and perfect for the task in hand.</p>
<p>The problem now was to deploy it in such a way that the change in focus could be measured and used to control the volume of a sound. Here&#8217;s how I did it.</p>
<p>Firstly, I referred to <a href="http://www.flong.com/" target="_blank">Golan Levin</a>&#8216;s <a href="http://www.flong.com/texts/essays/essay_cvad/" target="_blank">excellent paper on computer vision techniques</a>, which reminded me that the way to measure the difference in blur was not to try and assess the sharpness of a line, but to compare a whole frame with a previous frame. I initially tried comparing each frame to the frame previous to it, but eventually settled on a method where a non-blurred frame was selected manually, and each subesquent frame was measured against that to see how many pixels had changed in value. The higher the value, the more blur there must be.</p>
<p><img class="alignnone size-full wp-image-62" title="Processing frame" src="http://www.michaelday.org.uk/blog/wp-content/uploads/2009/08/Picture-2.png" alt="Processing frame" width="400" height="342" /></p>
<p>This blur was measured using the absDiff() function in the OpenCV library, which in the screenshot above, measures the difference between the image top-left (the live video) with the image top-right (the reference frame), resulting in the image you see bottom right. For each frame, the number of non-black pixels was counted and that number represented the change in blur.</p>
<p>Making this value control the volume of a sound was the next step. There were a number of options available, and rather than invest more energy thrashing around trying to learn the <a href="http://code.compartmental.net/tools/minim/" target="_blank">Minim</a> library for Processing, I decided to do something with a little more long-term usefulness, and send this value to Max/MSP to control the volume of a sound file. Why? Because to do so would mean mastering <a href="http://opensoundcontrol.org/" target="_blank">Open Sound Control</a> (OSC), and by mastering that, the whole system can be used to transmit such information across a network rather than just between programs on the same computer. So, strategically, it made sense to do it this way. The OSC communication was handled by using the <a href="http://www.sojamo.de/libraries/oscP5/" target="_blank">oscp5</a> library for Processing, and the udpreceive object in Max.</p>
<p><img class="alignnone size-full wp-image-63" title="Max frame" src="http://www.michaelday.org.uk/blog/wp-content/uploads/2009/08/Picture-3.png" alt="Max frame" width="688" height="688" /></p>
<p>You&#8217;ll notice that I didn&#8217;t get Max to actually record the resulting sound levels to file. I reasoned that it would make more sense to record it using <a href="http://www.rogueamoeba.com/audiohijack/" target="_blank">AudioHijack</a>, simply because a cleaner sound would be produced if Max wasn&#8217;t also having to write the audio to file. The final problem with this was that even AudioHijack didn&#8217;t seem to write the file as smoothly as I would have wanted. While beginning the clip perfectly in sync, the sound gradually drifted out of synchronisation with the image when the two were edited together in Final Cut, despite being completely in-sync during the process of recording. After much hand-wringing, the solution I came up with to this was to record the sound via the output of the headphone socket to another computer, and then to edit that file together with the original moving image footage.</p>
<p>That seemed to do it. Finally.</p>
<p>If there&#8217;s anything to be learned from this, it&#8217;s perhaps that in my work, as with the work of many artists using technology, the actual production hours that are invested are often not made visible in the final piece of work. This video required the implementation and interrelation of a fairly complicated set of technologies in order to exist, and the labour, the craft perhaps, was in the programming and assemblage of the system through which the work could come into being. Unlike, say, a very detailed drawing, this labour is beneath the surface of the work itself, which often appears to be deceptively simple.</p>
<p>The final video will be online soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelday.org.uk/blog/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print out</title>
		<link>http://www.michaelday.org.uk/blog/?p=56</link>
		<comments>http://www.michaelday.org.uk/blog/?p=56#comments</comments>
		<pubDate>Sat, 06 Jun 2009 19:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.michaelday.org.uk/blog/?p=56</guid>
		<description><![CDATA[I&#8217;ve spent a while today working on some prints. I bought a new digital camera a while ago, and this is the first time I&#8217;ve attempted to make a hard copy of any of the images I&#8217;ve taken with it. It&#8217;s extraordinarily exasperating to try and wrangle a good looking print out of Photoshop, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Now what?" src="http://farm4.static.flickr.com/3612/3388128784_8671337d99.jpg" alt="" width="500" height="375" /></p>
<p>I&#8217;ve spent a while today working on some prints. I bought a new digital camera a while ago, and this is the first time I&#8217;ve attempted to make a hard copy of any of the images I&#8217;ve taken with it. It&#8217;s extraordinarily exasperating to try and wrangle a good looking print out of Photoshop, it seems, but when it does finally behave, the results are really pleasing. By &#8216;pleasing&#8217;, I think I mean &#8216;visually seductive&#8217;, and although the images I&#8217;m playing with at the moment are tests, and are not for exhibition, it&#8217;s quite exciting to see the level of quality and to enjoy the possibility that image making might become a more central part of my practice.</p>
<p>The question is what artistic value I might choose to place on such images. I&#8217;m more accustomed to producing systems, or installations, or moving image works, or conceptual propositions. It feels peculiarly unsatisfactory to produce something that is nothing more than a still image, that pleases primarily on an aesthetic level. It is, however, a dissatisfaction that feels worthy of interrogation and that might develop into worthwhile new work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelday.org.uk/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syllabi</title>
		<link>http://www.michaelday.org.uk/blog/?p=51</link>
		<comments>http://www.michaelday.org.uk/blog/?p=51#comments</comments>
		<pubDate>Fri, 08 May 2009 18:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://www.michaelday.org.uk/blog/?p=51</guid>
		<description><![CDATA[I&#8217;ve been writing syllabi today for a teaching/residency application I&#8217;m working on. Part of me hates it, because it&#8217;s the sort of task that never gets adequately completed in the annual flurry of activity that is the September before teaching. I associate it with number-crunching, room booking, equipment sourcing, and administrative woe. Today though, after [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been writing syllabi today for a teaching/residency application I&#8217;m working on. Part of me hates it, because it&#8217;s the sort of task that never gets adequately completed in the annual flurry of activity that is the September before teaching. I associate it with number-crunching, room booking, equipment sourcing, and administrative woe. Today though, after seeing some examples from &#8216;proper&#8217; academics and close friends, I got a glimpse of the way it used to be, the way it should be. Thinking about content, about student experience, about how and what to teach: these are the things that disappear when the heat is on and the pressure to complete the administrative side of organising a course takes over. </p>
<p>I wish I now had the time to follow through such a positive approach to the planning of teaching. The deadline for the application is in 48 hours. I hope that will be enough time to build in enough inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelday.org.uk/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of the Blog</title>
		<link>http://www.michaelday.org.uk/blog/?p=48</link>
		<comments>http://www.michaelday.org.uk/blog/?p=48#comments</comments>
		<pubDate>Fri, 08 May 2009 18:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://www.michaelday.org.uk/blog/?p=48</guid>
		<description><![CDATA[Recently, I&#8217;ve been thinking about why I stopped writing this blog and whether I&#8217;d like to continue it. I stopped, simply I think, because I ran out of time. I ran out of time to see shows because I was busy making them, and making them took time away from writing and reflecting.  I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve been thinking about why I stopped writing this blog and whether I&#8217;d like to continue it. I stopped, simply I think, because I ran out of time. I ran out of time to see shows because I was busy making them, and making them took time away from writing and reflecting. </p>
<p>I&#8217;m going to trial the renewal and revival of this repository, notwithstanding the fact that it never really got adequately tidied up when I moved it from Blogger to WordPress, and the layout and formatting are all wrong. I can forget these things, and just start writing again. If I let myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelday.org.uk/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sheffield Pavilion 2007</title>
		<link>http://www.michaelday.org.uk/blog/?p=36</link>
		<comments>http://www.michaelday.org.uk/blog/?p=36#comments</comments>
		<pubDate>Wed, 06 Jun 2007 14:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.michaelday.org.uk/blog/?p=36</guid>
		<description><![CDATA[Here it is &#8211; the long awaited Sheffield Pavilion, printed out and ready to be distributed. The launch at the Venice Biennale is on Friday (Bar Margaret Duchamp, Campo Santa Margherita, Venice, Friday 8 June, from 8pm), and copies will also be distributed at Documenta in Kassel next week. I think copies will be on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp3.blogger.com/_vOIKB72MZ6s/RmbKA2OAisI/AAAAAAAAAAs/xfDyQYKeLYQ/s1600-h/DSCF3528.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://bp3.blogger.com/_vOIKB72MZ6s/RmbKA2OAisI/AAAAAAAAAAs/xfDyQYKeLYQ/s400/DSCF3528.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5072964146182523586" /></a><br />Here it is &#8211; the long awaited Sheffield Pavilion, printed out and ready to be distributed. The launch at the Venice Biennale is on Friday (Bar Margaret Duchamp, Campo Santa Margherita, Venice, Friday 8 June, from 8pm), and copies will also be distributed at Documenta in Kassel next week. I think copies will be on sale after that from the <a href = "http://www.cornerhouse.org/books" target="_blank">Cornerhouse Bookshop</a> in Manchester, although I suspect <a href = "http://www.sitegallery.org/" target = "_blank">Site</a> in Sheffield will have a few too.</p>
<p><a href="http://bp0.blogger.com/_vOIKB72MZ6s/RmbKHGOAitI/AAAAAAAAAA0/Ue12eJjeaBI/s1600-h/DSCF3531.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://bp0.blogger.com/_vOIKB72MZ6s/RmbKHGOAitI/AAAAAAAAAA0/Ue12eJjeaBI/s400/DSCF3531.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5072964253556706002" /></a>The <a href="http://www.hostoffice.org.uk/" target="_blank">HAG (Host Artists Group)</a> project looks good, despite some over-eager cropping by the printers, and a slightly greenish cast to all the images. I guess you just have to take the rough with the smooth when the printing and layout are in someone else&#8217;s hands. The work and the project look good, and the overall document is an excellent way of putting Sheffield&#8217;s art scene on the international map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelday.org.uk/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happens to the best of us</title>
		<link>http://www.michaelday.org.uk/blog/?p=35</link>
		<comments>http://www.michaelday.org.uk/blog/?p=35#comments</comments>
		<pubDate>Sat, 19 May 2007 13:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://www.michaelday.org.uk/blog/?p=35</guid>
		<description><![CDATA[I&#8217;ve had quite a lot on happening recently, and as such postings have been very few and far between. Notwithstanding apologies, I&#8217;d like to focus briefly on poor Anthony Gormley&#8217;s latest piece, unveiled last week at the Hayward Gallery in London. The cube of fog is an extremely interesting sculptural proposition, although not as interesting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had quite a lot on happening recently, and as such postings have been very few and far between. Notwithstanding apologies, I&#8217;d like to focus briefly on poor Anthony Gormley&#8217;s latest piece, <a href="http://news.bbc.co.uk/1/hi/in_pictures/6657019.stm" target="_blank">unveiled</a> last week at the Hayward Gallery in London. The cube of fog is an extremely interesting sculptural proposition, although not as interesting as a very similar piece by <a href="http://www.gms.be/janssenstext.html" target="_blank">Ann Veronica Janssens</a>, which was unveiled a decade ago in 1997.I&#8217;m not suggesting that anything naughty or plagiaristic has gone on here, more that the field of cultural production is so huge now, being populated by so many practitioners in widely differing cultural settings, that even the really big names end up producing work that is less unique than it first appears. That said, if I was a lawyer acting for Ms Janssens, I&#8217;d be keen to know what he was doing in June 1997 when Janssens&#8217; piece was shown at the Venice Biennale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelday.org.uk/blog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update, for your convenience</title>
		<link>http://www.michaelday.org.uk/blog/?p=33</link>
		<comments>http://www.michaelday.org.uk/blog/?p=33#comments</comments>
		<pubDate>Mon, 12 Mar 2007 13:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.michaelday.org.uk/blog/?p=33</guid>
		<description><![CDATA[I&#8217;ve been away for a while working on a project with Eddie Ladd, which was completed in February and premiered at the Linbury Studio, ROH2, Covent Garden. This came after a number of exciting equipment malfunctions, and the replacement of one piece of equipment less than 30 minutes before the opening night&#8217;s performance. Eddie seemed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been away for a while working on a project with <a href="http://www.eddieladd.com" target="_blank">Eddie Ladd</a>, which was completed in February and premiered at the <a href="http://info.royaloperahouse.org/AbouttheHouse/Index.cfm?ccs=102&amp;cs=2278" target="_blank">Linbury Studio</a>, ROH2, Covent Garden. This came after a number of exciting equipment malfunctions, and the replacement of one piece of equipment less than 30 minutes before the opening night&#8217;s performance. Eddie seemed happy with the results and the show did get a positive <a href="http://www.ballet.co.uk/magazines/yr_07/mar07/ck_rev_eddie_ladd_0207.htm" target="_blank">review</a>, so it can&#8217;t have been too bad.Since then, my critical faculties have turned to jelly, so no reviews even though I have been seeing quite a lot of art. I have been struggling to refamiliarise myself with my practice: I made a short new video piece for the MA fundraiser club night at the DQ Bar in a couple of weeks, and I&#8217;m developing new work for an exhibition in Amsterdam later in the year, but my main focus is on moving house and preparing to begin a new job at the moment. Brush up your CVs, <a href="http://www.glam.ac.uk/jobs/" target="_blank">Glamorgan</a> will be advertising for a L/SL in New Media very soon.I&#8217;ve also begun the migration of the blog over to &#8216;new&#8217; blogger, which means I have to completely rebuild my template. As a distraction from this drudgery, I&#8217;ve added my <a href="http://www.last.fm" target="_blank">last.fm</a> recently played list for your perusal, giving you a whole new way of judging me as a human.Finally, short word about Jon Warren, who passed away last week. We worked together on a number of projects during my time at Newport, including my first ever public exhibition at Tredegar House. We also shared a house for a couple of years during that time. Although we had fallen out of touch a little in recent years, he played an important role in that part of my life, and made an impact on my development as an artist and as a person. He will be greatly missed.More later, when the worst is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelday.org.uk/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In London Again</title>
		<link>http://www.michaelday.org.uk/blog/?p=31</link>
		<comments>http://www.michaelday.org.uk/blog/?p=31#comments</comments>
		<pubDate>Wed, 08 Nov 2006 22:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.michaelday.org.uk/blog/?p=31</guid>
		<description><![CDATA[After a sleepy train journey from Cardiff, and a spectacular frosty walk in the sun across Hyde Park, I spent an enjoyable Saturday touring the galleries of London, beginning with Tate Modern&#8217;s new installation of Carsten Höller&#8217;s work. The installation consists of a number of umbilical structures which are actually artist-designed slides, offering a speedy [...]]]></description>
			<content:encoded><![CDATA[<p>After a sleepy train journey from Cardiff, and a spectacular frosty walk in the sun across Hyde Park, I spent an enjoyable Saturday touring the galleries of London, beginning with Tate Modern&#8217;s new installation of <a href="http://www.tate.org.uk/modern/exhibitions/carstenholler/photos.shtm" target="_blank">Carsten Höller&#8217;s work</a>. The installation consists of a number of umbilical structures which are actually artist-designed slides, offering a speedy descent from the very top of the turbine hall to the bottom in a small number of short, bumpy seconds. I had a go at the highest of these, and found it to be noisy, uncomfortable, slightly stressful and a little painful at the end. The acceleration was huge, and my flapping cheeks reminded me of movies of NASA test pilots as I was ejected into a mass of waiting spectators, with their cameras at the ready to capture my undignified disorientation.Others in the party took on the Level 4 slide, which was by all accounts the most severe of them all, with speeds reportedly reaching 35mph. This was quite a physical, elbow-bruising experience for many, but as I waited a the bottom for the participants to plummet out into stasis, I couldn&#8217;t help wondering where the art was in all this fun. There are many persuasive arguments for a participatory art of experience, and even I don&#8217;t think that art has to be serious all the time. That said, I think that there is a big difference between this and the work of, say, Rirkrit Tiravanija, which foregrounds the relations between participants. While I enjoyed the experience, I am still struggling to extract meaning from it.</p>
<p><a href="http://www.whitecube.com/img/artworks/1643/b3/dark_wave_3.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://www.whitecube.com/img/artworks/1643/b3/dark_wave_3.jpg" border="0" style="float: left; margin-top: 0px; margin-right: 10px; margin-bottom: 10px; margin-left: 0px; cursor: pointer; width: 280px" /></a>From the Tate, via an excellent and very cheap lunch in a cafe behind Southwark tube, to White Cube to see Gabriel Oruzco&#8217;s latest. This graphite-drawn whale skeleton reminded me of sonar waves, but aside from the superlative quality of the hanging, left me cold. The paintings on the ground floor were constructed mathematically using the &#8216;knights move&#8217; in Chess, and while interesting from a systems design perspective, had very little warmth and didn&#8217;t give me much to hang on to, despite the medieval resonances of the gold leaf and egg tempera. I couldn&#8217;t help thinking of John F Simon&#8217;s <a href="http://www.numeral.com/everyicon.html" target="_blank">Every Icon</a>, perhaps the superlative &#8216;combinations&#8217; piece in existence. Nothing matches its utter brutality.</p>
<p><a href="http://photos1.blogger.com/blogger/585/772/1600/DSCF2763.0.jpg"><img src="http://photos1.blogger.com/blogger/585/772/200/DSCF2763.jpg" border="0" style="float: left; margin-top: 10px; margin-right: 10px; margin-bottom: 10px; margin-left: 0px; cursor: pointer" /></a>Interestingly, I had a wander around the back of the new White Cube building, and met a huge rat on my explorations. When peeking at the goods entrance, it was revealed that the heavy-looking stones that comprise the facade were actually made of rendered fibreboard.</p>
<p>We also visited <a href="http://www.lisson.co.uk/exhibitionDisplay.asp?ExhibitionID=55" target="_blank">Anish Kapoor</a>&#8216;s exhibition at the Lisson, and Runa Islam&#8217;s <a href="http://www.serpentinegallery.org/2006/10/runa_islam_conditional_probabi.html" target="_blank">Conditional Probability</a> at the Serpentine, but I am too tired to write about these properly except to say that neither really blew my socks off. Parts of the Anish Kapoor were interestingly visceral, but much of the work relies on distortions of the viewer&#8217;s image, a strategy that feels to me to be a bit tired and lacking in originality, regardless of how seductively it might be carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelday.org.uk/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai&#8217;d</title>
		<link>http://www.michaelday.org.uk/blog/?p=32</link>
		<comments>http://www.michaelday.org.uk/blog/?p=32#comments</comments>
		<pubDate>Thu, 02 Nov 2006 20:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.michaelday.org.uk/blog/?p=32</guid>
		<description><![CDATA[I arrived home today after a long meeting to discover an email that started like this: Dear One Minute maker,Congratulations !!!!Your One Minute is in this exhibition!A selection of One Minutes videos from 12 different countriesshown in Shanghai BizArt Art Center China within the frameworkof Fringe festival.  Hooray, I thought, a show. Wait, Shanghai? That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I arrived home today after a long meeting to discover an email that started like this:</p>
<blockquote><p>Dear One Minute maker,Congratulations !!!!Your One Minute is in this exhibition!A selection of One Minutes videos from 12 different countriesshown in Shanghai BizArt Art Center China within the frameworkof Fringe festival. </p></blockquote>
<p>Hooray, I thought, a show. Wait, Shanghai? That&#8217;s China, isn&#8217;t it. Fantastic! No, wait. Hmmm. Hang on. Precisely three days after I have added an <a href="http://irrepressible.info" target="_blank">irrepressible.info</a> feed to this very blog, a competition has selected my work for an exhibition in a country with one of the worst human rights records in the world. This is, to say the least, the last thing I expected when I entered the piece into a Netherlands-based competition. The email continues:</p>
